<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Finance and Business Blog &#187; Insurance</title>
	<atom:link href="http://www.imbrandon.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imbrandon.com</link>
	<description>Welcome to Brandon Business Consultan</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Juggling Time for Find an Angel Investor</title>
		<link>http://www.imbrandon.com/credit-and-debt/juggling-time-for-find-an-angel-investor/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/juggling-time-for-find-an-angel-investor/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:00:06 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business Guidance]]></category>
		<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Business Learning Center]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Forex And Trading]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing Plan]]></category>
		<category><![CDATA[Real Estate and Mortgage]]></category>
		<category><![CDATA[Taxation Plan]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[accounts receivables]]></category>
		<category><![CDATA[angel group]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[business building]]></category>
		<category><![CDATA[business list]]></category>
		<category><![CDATA[business plan writer]]></category>
		<category><![CDATA[business team]]></category>
		<category><![CDATA[group states]]></category>
		<category><![CDATA[intense level]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor money]]></category>
		<category><![CDATA[juggling time]]></category>
		<category><![CDATA[key financial ratios]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[necessary time]]></category>
		<category><![CDATA[sales revenues]]></category>
		<category><![CDATA[sba office]]></category>
		<category><![CDATA[thin air]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[top notch]]></category>
		<category><![CDATA[vital functions]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=246</guid>
		<description><![CDATA[Enlist Support: Are you physically and mentally prepared for this intense level of activity? Enlist the support of your business team and family to help you through this challenge of finding an angel investor for your small business. You can't do it all alone, accept it, and use the resources around you. Be Realistic: Don't &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/juggling-time-for-find-an-angel-investor/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><li style="text-align: justify;"><strong>Enlist Support:</strong> Are you physically and mentally prepared for this intense level of activity? Enlist the support of your business team and family to help you through this challenge of finding an angel investor for your small business. You can't do it all alone, accept it, and use the resources around you.</li>
<li style="text-align: justify;"></li>
<li style="text-align: justify;"><strong>Be Realistic:</strong> Don't expect an angel investor to appear out of thin air. It will take time. "You have to plan on a six month process, it can happen in 4 months but ideally six months. I think you have to realize it will take 25% of your time looking for people. You have to find the right source, people who invest in your type of business at your stage. And it's really important you are referred into the angel group," states Barry Moltz. Work with a manageable timetable. Focus more on finding the right angel for your company rather than any angel investor.</li>
<li style="text-align: justify;"><strong>Make a List:</strong> Take the time to plan out the next 6 months of business. List all your plans, from marketing and operations to employee hiring. Determine the business building tasks you mustn't let go. Look for opportunities to take less urgent and non-revenue generating tasks to move them to another time frame. Perhaps when your angel investor searching is over.<span id="more-246"></span></li>
<li style="text-align: justify;"><strong>Work Your Business Plan:</strong>An angel investors isn't in the business of advising you on your business plan. Spend the necessary time to make your business plan top notch before your make your rounds. This will save time reducing rewrites and losing a possible angel investor.
<p>There are plenty of sources available on helping you build a great business plan. If you are totally limited, hire the help of a business plan writer or work with your local SCORE or SBA office.</li>
<li style="text-align: justify;"><strong>Monitor Vital Functions:</strong> The health of your company is critical during the search for angel investor money. Keep a vigilant watch on key financial ratios, sales revenues, accounts receivables, and any other metric important to your business.</li>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/juggling-time-for-find-an-angel-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Credit Score is Calculated</title>
		<link>http://www.imbrandon.com/credit-and-debt/how-your-credit-score-is-calculated/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/how-your-credit-score-is-calculated/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:48:11 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing Plan]]></category>
		<category><![CDATA[approximate value]]></category>
		<category><![CDATA[balance accounts]]></category>
		<category><![CDATA[cranks]]></category>
		<category><![CDATA[credit reporting agencies]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fair isaac corporation]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[home buying process]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[installment loan]]></category>
		<category><![CDATA[is Calculated]]></category>
		<category><![CDATA[loan accounts]]></category>
		<category><![CDATA[major credit reporting agencies]]></category>
		<category><![CDATA[payment history]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[revolving credit]]></category>
		<category><![CDATA[risk experience]]></category>
		<category><![CDATA[score calculation]]></category>
		<category><![CDATA[scoring software]]></category>
		<category><![CDATA[three major credit reporting agencies]]></category>
		<category><![CDATA[zero balance]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=111</guid>
		<description><![CDATA[Understanding Your FICO Score and How it Affects Home Buying Home buyers who are seeking a mortgage find out early-on that their credit score plays an important part in the home buying process and in determining the interest rate that a lender offers. What is a credit score? A credit score is a number that &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/how-your-credit-score-is-calculated/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><h2 style="text-align: justify;">Understanding Your FICO Score and How it Affects Home Buying</h2>
<p style="text-align: justify;">Home buyers who are seeking a mortgage find out early-on that their credit score plays an important part in the home buying process and in determining the interest rate that a lender offers.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;">What is a credit score?</h3>
<p style="text-align: justify;">A credit score is a number that lenders use to estimate risk. Experience has shown them that borrowers with higher credit scores are less likely to default on a loan.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;">How are credit scores calculated?</h3>
<p style="text-align: justify;">Credit scores are generated by plugging the data from your credit report into software that analyzes it and cranks out a number. The three major credit reporting agencies don't necessarily use the same scoring software, so don't be surprised if you discover that the credit scores they generate for you are different.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Why are credit scores sometimes called FICO scores?</h3>
<p style="text-align: justify;">The software used to calculate a great number of credit scores was created by Fair Isaac Corporation--FICO.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Which parts of a credit history are most important?</h3>
<p style="text-align: justify;">The pie chart above right shows a breakdown of the <em>approximate</em> value that each aspect of your credit report adds to a credit score calculation. Use these percentages as a guide:</p>
<p style="text-align: justify;">
<ul style="text-align: justify;">35% - Your Payment History<br />
30% - Amounts You Owe<br />
15% - Length of Your Credit History<br />
10% - Types of Credit Used<br />
10% - New Credit</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Your Payment History Includes:</h3>
<p style="text-align: justify;">
<ul style="text-align: justify;">
<li>Number of accounts paid as agreed</li>
<li>Negative public records or collections</li>
<li>Delinquent accounts:
<ol>
<li>total number of past due items</li>
<li>how long you've been past due</li>
<li>how long it's been since you had a past due payment</li>
</ol>
</li>
</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;">What You Owe:</h3>
<p style="text-align: justify;">
<ul style="text-align: justify;">
<li>How much you owe on accounts and the types of accounts with balances</li>
<li>How much of your revolving credit lines you've used--looking for indications you are over-extended</li>
<li>Amounts you owe on installment loan accounts vs. their original balances--to make sure you are you paying them down consistently</li>
<li>Number of zero balance accounts<span id="more-111"></span></li>
</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Length of Credit History:</h3>
<p style="text-align: justify;">
<ul style="text-align: justify;">
<li>Total length of time tracked by your credit report</li>
<li>Length of time since accounts were opened</li>
<li>Time that's passed since the last activity</li>
<li>The longer your (good) history, the better your scores</li>
</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Types of Credit:</h3>
<p style="text-align: justify;">
<ul style="text-align: justify;">
<li>Total number of accounts and types of accounts (installment, revolving, mortgage, etc.)</li>
<li>A mixture of account types usually generates better scores than reports with only numerous revolving accounts (credit cards)</li>
</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;">Your New Credit:</h3>
<p style="text-align: justify;">
<ul style="text-align: justify;">
<li>Number of accounts you've recently opened and the proportion of new accounts to total accounts</li>
<li>Number of recent credit inquiries</li>
<li>The time that's passed since recent inquiries or newly-opened accounts</li>
<li>If you've re-established a positive credit history after encountering payment problems</li>
<li>In general, checking to make sure you aren't attempting to open numerous new accounts</li>
</ul>
<p style="text-align: justify;">Credit scoring software <em>only</em> considers items on your credit report. Lenders typically look at other factors that aren't included in the report, such as income, employment history and the type of credit you are seeking.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;">What's a <em>Good</em> Credit Score?</h3>
<p style="text-align: justify;">Credit scores (usually) range from 340 to 850. The higher your score, the less risk a lender believes you will be. As your score climbs, the interest rate you are offered will probably decline.</p>
<p style="text-align: justify;">Borrowers with a credit score over 700 are typically offered more financing options and better interest rates, but don't be discouraged if your scores are lower, because there's a mortgage product for nearly everyone.</p>
<p style="text-align: justify;">Here's an look at credit scores among the US population in 2003:</p>
<p style="text-align: justify;">
<ul style="text-align: justify;">Up to 499: 1%<br />
500 - 549: 5%<br />
550 - 599: 7%<br />
600 - 649: 11%<br />
650 - 699: 16%<br />
700 - 749: 20%<br />
750 - 799: 29%<br />
Over 800: 11%</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/how-your-credit-score-is-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Buying a Home</title>
		<link>http://www.imbrandon.com/taxation-plan/before-buying-a-home/</link>
		<comments>http://www.imbrandon.com/taxation-plan/before-buying-a-home/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:36:38 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Taxation Plan]]></category>
		<category><![CDATA[advantages of owning a home]]></category>
		<category><![CDATA[basketball hoop]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[loan principal]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[movie theater]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[taking the plunge]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[unfinished basement]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=193</guid>
		<description><![CDATA[For many people, owning a home brings a sense of pride and freedom that cannot be matched by renting. When you own your own home, you aren’t bound by a landlord’s rules, and your monthly payments are actually building equity. Although buying a home may be the first step you take toward building long-term wealth, &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/taxation-plan/before-buying-a-home/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">For many people, owning a home brings a sense of pride and freedom that cannot be matched by renting. When you own your own home, you aren’t bound by a landlord’s rules, and your monthly payments are actually building equity. Although buying a home may be the first step you take toward building long-term wealth, it is important to understand the pros and cons of home ownership before taking the plunge.</p>
<h3 style="text-align: justify;">Advantages of Owning a Home</h3>
<p style="text-align: justify;">First, let’s take a look at some of the advantages of buying a home. The most obvious benefit is that it’s yours. You can paint your kitchen pink, change the landscape, install a basketball hoop, or turn your unfinished basement into a movie theater. Provided you work within any building or zoning regulations, you can do almost anything you want with your home.</p>
<p style="text-align: justify;">Another major benefit of owning a home is that some of your monthly mortgage payment comes back to you in the form of equity. When you pay rent, you will never see any of that money again. On the other hand, part of your mortgage payment will partially be applied to the loan principal, which builds equity.<span id="more-193"></span></p>
<p style="text-align: justify;">Since your home can become an asset, you also have the potential to make money if you can sell it for more than you originally paid. In some cases, this profit may even be tax-free. In addition, you may be able to tap into the equity of the home while still living in it in order to make improvements or consolidate debt.</p>
<p style="text-align: justify;">Finally, let’s not forget that there may also be additional tax benefits from owning a home. In many cases, the mortgage interest and property taxes you pay are deductible, which means you will be lowering your overall tax burden.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/taxation-plan/before-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying vs Renting a Home</title>
		<link>http://www.imbrandon.com/credit-and-debt/buying-vs-renting-a-home/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/buying-vs-renting-a-home/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:36:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing Plan]]></category>
		<category><![CDATA[Real Estate and Mortgage]]></category>
		<category><![CDATA[Taxation Plan]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[debt ratio]]></category>
		<category><![CDATA[debt ratios]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high ratio]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[piti payment]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[renting a home]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=202</guid>
		<description><![CDATA[Words you will hear few real estate agents mutter: Not everybody should own a home! Some people aren't cut out for home ownership, for a variety of reasons. Are you one of those who should rent and not buy? Here are some ways to tell. Bad Credit Report Does your credit report tank? If your FICO score &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/buying-vs-renting-a-home/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">Words you will hear few real estate agents mutter: <em>Not everybody should own a home!</em> Some people aren't cut out for home ownership, for a variety of reasons. Are you one of those who should rent and not buy? Here are some ways to tell.</p>
<h3 style="text-align: justify;"><strong>Bad Credit Report</strong></h3>
<p style="text-align: justify;">Does your credit report tank? If your FICO score is below 620, you're not going to receive a good interest rate for a loan and, in fact, that kind of score could dump you into the hands of apredatory lender. Not a good sign.</p>
<ul style="text-align: justify;">
<li>If you want to buy with bad credit, you should work on fixing it before applying for a loan.</li>
<li>Four late payments is enough to disqualify you from obtaining a loan.</li>
<li>You can order your credit report free online.</li>
</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;"><strong>High Debt Ratios</strong></h3>
<p style="text-align: justify;">Lenders consider two ratios: front-end and back-end. The front-end is your mortgage payment, plus taxes and insurance divided by your monthly salary. The back-end adds your monthly debt payments to your PITI payment before dividing that total figure by your salary. A 50% debt ratio is a high ratio. A high debt ratio means you may not qualify for the loan. If you should find an unscrupulous lender that is willing to fund such a loan, you may not be able to afford to feed yourself, even if you eat dirt.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;"><strong>Job Instability or Relocation</strong></h3>
<p style="text-align: justify;">How secure is your job? A high-rolling Sacramento buyer purchased a home in Midtown. His mortgage payments were $3,500 a month, which was a lot for a 25-year-old. However, that payment was affordable while this guy was earning an annual $120,000 salary. But when he lost his job, he also lost his home to foreclosure.</p>
<p style="text-align: justify;">
<ul style="text-align: justify;">
<li><strong>Is Your Job in Jeopardy?</strong><br />
Is your company laying off? Could you be fired and, if so, how hard would it be to get another job right away? Unemployment compensation is rarely enough to cover mortgage payments.<span id="more-202"></span></li>
<li><strong>Relocation.</strong><br />
Are you likely to be transferred to another city within the next two to three years? If you had to sell due to a job transfer, your property would need to appreciate at least 10% to cover the cost of selling; otherwise, you would lose money on the sale. When you buy a home, you should plan to stay put for a while.</li>
</ul>
<p style="text-align: justify;">
<h3 style="text-align: justify;"><strong>Maintenance Issues</strong></h3>
<p style="text-align: justify;">All homes require upkeep and maintenance. Not everybody has the where-with-all, much less the desire, to tackle home repair projects. In addition, many first-time home buyers can not afford to hire a professional to fix things that break. Experts suggest you set aside 5% of the purchase price to cover maintenance and repairs when you buy a home.</p>
<p style="text-align: justify;">
<h3 style="text-align: justify;"><strong>When Renting Costs Considerably Less</strong></h3>
<p style="text-align: justify;">If your mortgage payment would be triple the amount (or more) you would pay for rent, it might not make financial sense for you to buy. For example, if it would cost you $2,000 a month to rent what would cost you $6,000 per month to own, does it make sense to pay $48,000 a year more to own a home?</p>
<p style="text-align: justify;">If you are in a 30% tax bracket, you might not come close to recouping the difference you paid. Say your deductible expenses are $5,000 a month; 30% of that is only $1,500, which would be your true tax savings per month. Would you spend $6,000 to save $1,500? For more information, please consult a tax accountant or CPA.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/buying-vs-renting-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disadvantages of Owning a Home</title>
		<link>http://www.imbrandon.com/investing-plan/disadvantages-of-owning-a-home/</link>
		<comments>http://www.imbrandon.com/investing-plan/disadvantages-of-owning-a-home/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:36:40 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing Plan]]></category>
		<category><![CDATA[Real Estate and Mortgage]]></category>
		<category><![CDATA[Taxation Plan]]></category>
		<category><![CDATA[apartment.]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[Disadvantages]]></category>
		<category><![CDATA[financial obligation]]></category>
		<category><![CDATA[gross income]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[Owning]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=195</guid>
		<description><![CDATA[Even though there are many positive aspects to buying a home, let’s not overlook the potential drawbacks as well. Do you remember a time when a major appliance in your apartment broke down? You probably just had to call your front office or landlord and they were out to fix or replace it at no &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/investing-plan/disadvantages-of-owning-a-home/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><h3 style="text-align: justify;"><span style="font-weight: normal; font-size: 13px;">Even though there are many positive aspects to buying a home, let’s not overlook the potential drawbacks as well. Do you remember a time when a major appliance in your apartment broke down? You probably just had to call your front office or landlord and they were out to fix or replace it at no cost to you within a matter of hours or days. When you own your own home, there may be many unexpected repair and maintenance costs that you otherwise wouldn’t have if you were renting.</span></h3>
<p style="text-align: justify;">Another thing to consider is the potential to actually lose money on the house. While over time real estate has generally gone up in value, there are times when the real estate market stays relatively flat or actually declines. Depending on the costs associated with the sale and the actual amount you sell the house for, you could lose money.</p>
<p style="text-align: justify;">Finally, buying a home is a long-term proposition. When you rent, you may only be bound to a month-to-month or annual lease, so picking up and moving can be done on relatively short notice. Once you buy a home, it isn’t as easy to just pick up and move. You have a significant financial obligation, and the process of selling a home may take several months to complete.</p>
<p style="text-align: justify;">So, when you are buying a home, take the time to understand the benefits and drawbacks, and make sure you are doing it for the right reasons.</p>
<h3 style="text-align: justify;">Determine How Much Home You Can Afford</h3>
<p style="text-align: justify;">If you have decided that buying a home is right for you, the first step is to determine what you can afford. One of the common guidelines to use is the debt-to-income ratio. Most lenders suggest that your total debt-to-income ratio should not exceed 36%, and your mortgage debt alone should be less than 28% of your monthly income.</p>
<p style="text-align: justify;">To calculate your personal debt-to-income ratio, first add up your total monthly gross income. Once you have that figure, multiply it by 36%, or 0.36. This number is the maximum amount of monthly debt payments you should have, including your mortgage.</p>
<p style="text-align: justify;">Next, add up all of your current monthly non-mortgage debt payments and subtract it from the previous total you just calculated. This number will give you an approximate maximum mortgage payment you can afford. Ideally, this amount should be 28% or less of your monthly income.<span id="more-195"></span></p>
<p style="text-align: justify;">Even with these guidelines, it is important to remember that your personal situation will ultimately dictate what you can truly afford, so take all aspects of your situation into consideration.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/investing-plan/disadvantages-of-owning-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover a Short Term Emergency with a Payday Loan</title>
		<link>http://www.imbrandon.com/credit-and-debt/cover-a-short-term-emergency-with-a-payday-loan/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/cover-a-short-term-emergency-with-a-payday-loan/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:05:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[a Payday Loan]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[emergency situations]]></category>
		<category><![CDATA[financial emergency]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[important point]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[many different reasons]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monthly expenses]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[part time employment]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[place of employment]]></category>
		<category><![CDATA[term emergency]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=316</guid>
		<description><![CDATA[In these difficult economic times many families do not know when they may face the loss of an income. Most families today rely on two incomes and when one of those sources of income is lost, it can have a serious impact on the entire family. A source of income could be lost for many &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/cover-a-short-term-emergency-with-a-payday-loan/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;"><a href="http://www.imbrandon.com/wp-content/uploads/2010/02/cash-loan.jpg"><img class="alignleft size-full wp-image-298" title="cash-loan" src="http://www.imbrandon.com/wp-content/uploads/2010/02/cash-loan.jpg" alt="cash loan Cover a Short Term Emergency with a Payday Loan" width="300" height="300" /></a>In these difficult economic times many families do not know when they may face the loss of an income. Most families today rely on two incomes and when one of those sources of income is lost, it can have a serious impact on the entire family. A source of income could be lost for many different reasons. A <a href="http://800paydayloans.com/payday-loans-online/payday-loans-online.html">payday loans online</a> is designed to help in situations when you are facing a financial emergency that is short term in nature.</p>
<p style="text-align: justify;">Some of the reasons why an income may be lost in a family include temporary illness or disability, a temporary layoff from one's place of employment or a permanent layoff. Until the situation can be resolved or until another job can be found, you may find it difficult to cover all of your regular expenses with one income. Even if you receive unemployment compensation or worker's compensation, this may not be enough to fully cover the amount of lost income. As a result, it can be difficult to cover all of your monthly expenses such as mortgage or rent, vehicle payment, utilities, insurance and groceries. During such times, it can be a relief to know that you can rely on a payday loan to borrow money during a short term emergency.</p>
<p style="text-align: justify;">When you are facing such a short term emergency it may be possible to resolve the situation by finding part-time employment or by finding another job. The reason that resulted in the problem may also be resolved fairly quickly. Until then you will need to find a way to cover all of your expenses. A payday loan can do this. You can apply for a payday loan and receive funds that you need quickly. This is an important point to consider. In most short term emergency situations you will not have time to wait a week or more to obtain the funds needed to cover your expenses. Through a payday loan, you do not have to sit around and wait. The money can be in your hands rapidly, allowing you to pay your bills and expenses.<span id="more-316"></span></p>
<p style="text-align: justify;">Being approved for a payday loan is not as difficult as many people imagine it to be. Applying for a payday loan is not the same as applying for a traditional bank loan. Consequently, it is often much easier for many people to become approved for a payday loan. There is never a need to stress out over a shortfall of money during an emergency when it is possible to apply for a payday loan. DONOTCHANGE</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/cover-a-short-term-emergency-with-a-payday-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

