<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Finance and Business Blog &#187; company</title>
	<atom:link href="http://www.imbrandon.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imbrandon.com</link>
	<description>Welcome to Brandon Business Consultan</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Women in Management, the More Profitable the Company</title>
		<link>http://www.imbrandon.com/uncategorized/more-women-in-management-the-more-profitable-the-company/</link>
		<comments>http://www.imbrandon.com/uncategorized/more-women-in-management-the-more-profitable-the-company/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:34:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[broad spectrum]]></category>
		<category><![CDATA[Business Learning Center]]></category>
		<category><![CDATA[claire shipman]]></category>
		<category><![CDATA[collaborators]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[half a dozen]]></category>
		<category><![CDATA[hares]]></category>
		<category><![CDATA[hormone testosterone]]></category>
		<category><![CDATA[katty kay]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[pepperdine university]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[tortoises]]></category>
		<category><![CDATA[upper level management]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women in management]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=57</guid>
		<description><![CDATA[According to an article in the Washington Post, Weekly Edition, 9 by Katty Kay and Claire Shipman, companies that employ more women in upper level management are more profitable than those that rely heavily on male "talent" to run their businesses. This exciting (but not surprising) news is not limited to the United States, but is &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/uncategorized/more-women-in-management-the-more-profitable-the-company/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">According to an article in the Washington Post, Weekly Edition, 9 by Katty Kay and Claire Shipman, companies that employ more women in upper level management are more profitable than those that rely heavily on male "talent" to run their businesses.</p>
<p style="text-align: justify;">This exciting (but not surprising) news is not limited to the United States, but is true throughout the world.</p>
<blockquote style="text-align: justify;"><p>"...And it's not only one study, but at least half a dozen, from a broad spectrum of organizations such as Columbia University, McKinsey &amp; Co., Goldman Sachs and Pepperdine University, that document a clear relationship between women in senior management and corporate financial success. By all measures, more women in your company means better performance."</p></blockquote>
<p style="text-align: justify;">One of the points made in the Washington Post article was that men may naturally be more prone to risk taking and competition (thanks to the hormone testosterone), but women are better collaborators and better at achieving long-term results.<span id="more-57"></span></p>
<p style="text-align: justify;">So men, if you want your businesses to flourish, hire and promote more qualified women. The results are in, the statistics speak for themselves. Men are the hares and women are the tortoises, who will win the race steady and slow.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/uncategorized/more-women-in-management-the-more-profitable-the-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

