<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Finance and Business Blog &#187; credit</title>
	<atom:link href="http://www.imbrandon.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imbrandon.com</link>
	<description>Welcome to Brandon Business Consultan</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instant Payday Loans With No Credit Check</title>
		<link>http://www.imbrandon.com/credit-and-debt/instant-payday-loans-with-no-credit-check/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/instant-payday-loans-with-no-credit-check/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:40:58 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[account statements]]></category>
		<category><![CDATA[claimant]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[employment info]]></category>
		<category><![CDATA[fax payday loans]]></category>
		<category><![CDATA[financial establishments]]></category>
		<category><![CDATA[fiscal institutions]]></category>
		<category><![CDATA[fiscal problems]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[heaps]]></category>
		<category><![CDATA[instant payday loan]]></category>
		<category><![CDATA[instant payday loans]]></category>
		<category><![CDATA[line resources]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans with no credit check]]></category>
		<category><![CDATA[monetary conditions]]></category>
		<category><![CDATA[no fax payday loans]]></category>
		<category><![CDATA[ordinary person]]></category>
		<category><![CDATA[pay slips]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loans with no credit check]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[thousand dollars]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=412</guid>
		<description><![CDATA[We have all had a loan of some sort, whether it was a personal loan, car loan or a home advance. The above indicated services are called to fulfill ordinary person's dreams, that's why their reputation is understandable; however, these kinds of loans can become a prolonged fiscal responsibility. Taking a long-dated credit may also &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/instant-payday-loans-with-no-credit-check/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">We have all had a loan of some sort, whether it was a personal loan, car loan or a home advance. The above indicated services are called to fulfill ordinary person's dreams, that's why their reputation is understandable; however, these kinds of loans can become a prolonged fiscal responsibility. Taking a long-dated credit may also be a protracted process combining heaps of paperwork and evidence in the way of pay slips and bank account statements. Fiscal institutions decide on every claimant individually whether he is eligible or not, so credit report plays an important role in the success of the whole procedure. Quite in a different way works an instant payday loan issuing people with fast solution of urgent monetary conditions without delay.</p>
<p style="text-align: justify;">An instant payday loan can be applied for at various financial establishments and even certain local banks, though a lot of creditors prefer delivering quick advances similar to an <a href="http://365onlinepaydayloans.com/">instant payday loan</a> via on-line resources. There're many sensible grounds for banks and independent lending establishments to do this. The two major grounds embrace the desire of lending establishments to receive savings by means of drawing clients from all strata of society, and the wish of people to solve fiscal problems swiftly and efficiently using time-saving methods like instant payday loan offers.</p>
<p style="text-align: justify;">In case you prefer to apply for <a href="http://www.palaceloan.com/">no fax payday loans online</a>, you will be amazed by the simplicity of the process. Several typical points like your surname, contacts, checking account number and employment info will show the way to fast money. The indispensable requirements for an instant payday loan are simple to arrange and the moves in the process are simple to follow. Once you're sanctioned for an instant payday loan, the funds are basically in your checking account within a day, and at times even earlier. The amount of instant payday loan is usually not huge and very rare exceeds the point of one thousand dollars, that minimizes the situations of non-payment among borrowers.</p>
<p style="text-align: justify;">The whole repayment need to be completed on your subsequent payday: the loaned money is withdrawn from your account. No worries if you are incapable to make payment timely; it's possible to extend the repayment without fines or penalties. Keep in mind that the successful experience in taking instant payday loan greatly relies upon you individually, so study the conditions of repayment and interests policy before concluding a deal. Your burdens can disappear with twinkling of an eye with instant payday loan offers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/instant-payday-loans-with-no-credit-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Work Pay Tax Credit</title>
		<link>http://www.imbrandon.com/taxation-plan/making-work-pay-tax-credit/</link>
		<comments>http://www.imbrandon.com/taxation-plan/making-work-pay-tax-credit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:31:58 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Taxation Plan]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[disabled veterans]]></category>
		<category><![CDATA[dollar level]]></category>
		<category><![CDATA[dollar volume]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[filers]]></category>
		<category><![CDATA[government retirees]]></category>
		<category><![CDATA[married couples]]></category>
		<category><![CDATA[maximum credit]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[railroad workers]]></category>
		<category><![CDATA[s 400]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[shell out]]></category>
		<category><![CDATA[social safety]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[taxable earnings]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=337</guid>
		<description><![CDATA[The Producing Work Pay back tax credit rating is a new tax credit ratings really worth up to $400. This tax credit ratings is temporary and will probably be in effect towards the years 2009 and 2010 only. Level of the Credit score The credit score is worth 6.2% of an individual's earned cash flow, &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/taxation-plan/making-work-pay-tax-credit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">The Producing Work Pay back tax credit rating is a new tax credit ratings really worth up to $400. This tax credit ratings is temporary and will probably be in effect towards the years 2009 and 2010 only.</p>
<p style="text-align: justify;">Level of the Credit score</p>
<p style="text-align: justify;">The credit score is worth 6.2% of an individual's earned cash flow, having a maximum credit history of $400 per individual. Married couples who file a joint tax return therefore have a maximum credit score of $800.</p>
<p style="text-align: justify;">Other Tax Credits Can Decrease the Dollar Quantity</p>
<p style="text-align: justify;">The dollar level of the Doing Work Shell out credit score is diminished by any financial recovery payments. This is really a one-time-only tax credit of $250 for Social Safety recipients, retired railroad workers, and disabled veterans. Therefore a Social Security recipient who can be doing work would be eligible for a Producing Function Pay out credit rating of only $150 (that's $400 minus the $250 economic recovery payment)!!!</p>
<p style="text-align: justify;">The dollar volume of the credit rating can also be diminished any credit rating received by government retirees who're suitable for a brand new, one-time-only tax credit history of $250. This credit is similar to the economic recovery payment.</p>
<p style="text-align: justify;">Credit rating Phased-Out According to Profits</p>
<p style="text-align: justify;">The Doing Function Pay credit history starts to be diminished for individual filers creating $75,000 in modified adjusted gross cash flow, or $150,000 for joint filers. The credit ratings is minimized by 2% of your amount of income in excess of the $75,000 (or $150,000) threshold. The credit history is totally phased out for folks making $95,000 or a lot more, or $190,000 for joint filers.</p>
<p style="text-align: justify;">Earned Income Necessary for the Credit score</p>
<p style="text-align: justify;">Folks with earned earnings are qualified for that Generating Work Pay out credit history. Earned earnings for the Making Do the job Pay credit score suggests income from wages and self-employment.</p>
<p style="text-align: justify;">There's two modifications here, though. Any net self-employment cash flow which is not used into account for taxable earnings can also be not taken into account to the Generating Perform Spend credit score. Also, any combat pay out which is otherwise excluded from revenue is taken into account for the purpose of calculating the Making Function Spend credit ratings.</p>
<p style="text-align: justify;">Who's Suitable, and Who's Not Qualified</p>
<p style="text-align: justify;">Only US citizens and resident aliens having a valid Social Safety number are suitable towards the Doing Work Spend credit rating.<span id="more-337"></span></p>
<p style="text-align: justify;">Anybody claimed as a dependent is not eligible for your credit rating. That signifies children who're working, including college students who are still claimed as dependents, aren't qualified for that credit ratings. Mainly because paycheck withholding is going to be adjusted by employers, functioning dependents may possibly need to have to alter the withholding manually to avoid owing tax at the end of your year.</p>
<p style="text-align: justify;">Nonresident aliens, estates, and trusts also don't qualify to the Doing Do the job Shell out credit.</p>
<p style="text-align: justify;">Revised Paycheck Withholding</p>
<p style="text-align: justify;">The IRS has revised the tax withholding tables so that taxpayers can see a tax benefit this year. Employers are required to implement the new withholding rates no later than April 1, 2009. Employees is not going to require to do anything to take advantage of the new withholding rates. You is not going to require to fill out a brand new Form W-4 to alter your withholding.</p>
<p style="text-align: justify;">Even so, men and women and couples with multiple jobs might will need to alter their withholding to have much more taxes used out if they expect not to qualify towards the tax credit history according to their total cash flow. Similarly for functioning dependents (who will not be qualified for your credit) or doing work retirees (who may well be suitable for a reduced credit ratings)!!!</p>
<p style="text-align: justify;">Self-employed persons could make the most of the credit score now by reducing their estimated tax payments. Since the credit score is value $400, estimated payments could be lowered by $100 per quarter.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/taxation-plan/making-work-pay-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Credit For the First Time</title>
		<link>http://www.imbrandon.com/credit-and-debt/how-to-get-credit-for-the-first-time/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/how-to-get-credit-for-the-first-time/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:08:12 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Business Learning Center]]></category>
		<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[company credit card]]></category>
		<category><![CDATA[cosigner]]></category>
		<category><![CDATA[cred]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card applicants]]></category>
		<category><![CDATA[credit card balance]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[department store credit]]></category>
		<category><![CDATA[february 22]]></category>
		<category><![CDATA[finance charges]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[proof of income]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[secured cards]]></category>
		<category><![CDATA[secured credit card]]></category>
		<category><![CDATA[secured credit cards]]></category>
		<category><![CDATA[simple answer]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[time credit]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=114</guid>
		<description><![CDATA[Credit beginners usually have but one question, “How do I get credit”? All the details about getting credit will follow, but the simple answer is, “Apply for it.” Where to Apply For Credit The best way for a beginner to get credit is to apply for a credit card meant for a beginner. If you &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/how-to-get-credit-for-the-first-time/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">Credit beginners usually have but one question, “How do I get credit”? All the details about getting credit will follow, but the simple answer is, “Apply for it.”</p>
<h3 style="text-align: justify;">Where to Apply For Credit</h3>
<p style="text-align: justify;">The best way for a beginner to get credit is to apply for a credit card meant for a beginner. If you already have a checking or savings account, check to see if your bank has a credit card for someone with limited credit history. If you can't get a credit card at your current bank, there are still more options.</p>
<p style="text-align: justify;">Getting a department store credit card or an oil company credit card is easier than a major credit card, like Visa or Mastercard. While these cards are easier to get, they also have higher costs. For example, the interest rate, which is essentially the cost of carrying a credit card balance from month to month, is higher on department store and oil company credit cards. On the bright side, having a positive history with one of these cards helps you qualify for a major credit card later on. If you pay your balance in full each month (which you should) you won't have any finance charges.</p>
<p style="text-align: justify;">You can also apply for a secured credit card. This is a type of credit card, that requires you to make a deposit to receive a credit limit on your credit card. Some secured credit cards will convert to non-secured cards after a certain period of positive credit history.</p>
<ul style="text-align: justify;">
<li>How to Get Your First Credit Card</li>
<li>Tips for Credit Card Beginners</li>
</ul>
<h3 style="text-align: justify;">How Old Should You Be?</h3>
<p style="text-align: justify;">Typically, a person must be 18 to receive a credit card. But teenagers under 18 may be added as authorized or joint users of a credit card. Some retail stores that cater to teens might approve a credit card account for someone under 18. Major credit cards, like Visa and Mastercard typically do not offer credit to applicants that are underage.</p>
<p style="text-align: justify;">New credit card rules go into effect February 22, 2009, will require credit card applicants under 21 to provide proof of income or have a cosigner to receive a credit card.</p>
<h3 style="text-align: justify;">What to Watch Out For</h3>
<p style="text-align: justify;">Avoid making several applications for credit. Each will show up on your credit report making it appear as if you are desperate for credit.<br />
How Credit Report Inquiries Affect Your Credit Score<span id="more-114"></span></p>
<p style="text-align: justify;">Be wary of credit card offers that guarantee approval regardless of your credit history. Offers like this are usually scams that end up costing much more than you spend.<br />
Types of Credit Cards to Avoid</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/how-to-get-credit-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects of Bad Credit</title>
		<link>http://www.imbrandon.com/credit-and-debt/side-effects-of-bad-credit/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/side-effects-of-bad-credit/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:08:06 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[bad credit history]]></category>
		<category><![CDATA[cell phone companies]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit applicants]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan applications]]></category>
		<category><![CDATA[of Bad]]></category>
		<category><![CDATA[phone contract]]></category>
		<category><![CDATA[prepaid cell phone]]></category>
		<category><![CDATA[security deposit]]></category>
		<category><![CDATA[security deposits]]></category>
		<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=104</guid>
		<description><![CDATA[As you're maxing out your credit cards and ignoring your bills, you might not realize the effect it's going to have on your credit. Credit card payments and level of debt have the most impact on your credit score. Mess up in these areas and your credit score will plummet. "What's the big deal with &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/side-effects-of-bad-credit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">As you're maxing out your credit cards and ignoring your bills, you might not realize the effect it's going to have on your credit. Credit card payments and level of debt have the most impact on your credit score. Mess up in these areas and your credit score will plummet.</p>
<p style="text-align: justify;">"What's the big deal with a low credit score," you might ask. Since so many businesses now judge you based on your credit score, having bad credit can make life extremely difficult from getting a job to getting a place to live. Here are some of the most common side-effects of bad credit.</p>
<p style="text-align: justify;">1. High interest rates on your credit cards and loans<br />
Creditors and lenders see bad credit applicants as riskier than their better credit counterparts. They make you pay for this risk by giving you a higher interest rate. Over time you’ll end up paying more in interest than you would if you have better credit.<br />
2. Credit and loan applications may not be approved<br />
Because creditors and lenders think you’re a risk, they might not want to lend to you at all. You may find that your applications are being denied because of bad credit.<br />
3. Difficulty getting approved for an apartment<br />
Who knew that landlords checked credit before allowing you to sign a lease? It’s true. Having bad credit can leave you homeless or close to it.</p>
<p style="text-align: justify;">How to Rent With Bad Credit<br />
4. Security deposits on utilities<br />
Utility companies – electricity, phone, and cable – check your credit as part of the application process. If you have a bad credit history, you may have to pay a security deposit to establish service in your name, even if you’ve always paid your utility bills on time.<br />
5. You can't get a cell phone contract<br />
Yep, cell phone companies check your credit too. They contend that they’re extending a month of service to you, so they need to know how reliable your payments will be. If your credit’s bad, you may have to get a prepaid cell phone or go without one at all.<br />
6. You might get denied for employment<br />
Certain jobs, especially those in the finance industry, require you to have a good credit history. You can actually be turned down for a job because of negative items on your credit report, especially high debt amounts, bankruptcy, or outstanding bills.<br />
7. Higher insurance premiums<br />
Insurance companies check credit too. They say that lower credit scores are linked to higher claims filed. Because of this theory, they check your credit and charge a higher premium to those with lower credit scores, regardless of the number of claims you’ve actually filed.<span id="more-104"></span></p>
<p style="text-align: justify;">Bad Credit, Bad Driver<br />
8. Calls from debt collectors<br />
If you have past due bills, chances are debt collectors are calling you for them. It typically comes with the territory when you have bad credit.</p>
<p style="text-align: justify;">Stop Debt Collection Calls<br />
9. Difficulty starting your own business<br />
Many new businesses need banks loans to help fund their startup. A bad credit history can limit the amount you’re able to borrow to start a new business, even if you have the greatest idea and the data to prove it.<br />
10. Difficulty purchasing a car<br />
Banks check your credit before giving you a car loan. With bad credit you might get denied or you might get approved with a high interest rate. Most of those “no credit check” car lots charge extremely high interest rates that make it difficult to make your monthly car payments.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/side-effects-of-bad-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eliminate Your Debt Tips</title>
		<link>http://www.imbrandon.com/credit-and-debt/eliminate-your-debt-tips/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/eliminate-your-debt-tips/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:53:18 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card company]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paying off debt]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=125</guid>
		<description><![CDATA[While this payment strategy will help you get out of debt, you can potentially make things go even faster with a few other tips. First, call your credit card company and ask about getting your rate lowered. This won’t always work, but if you have been on time with your payments and a decent credit score, &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/eliminate-your-debt-tips/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;">While this payment strategy will help you get out of debt, you can potentially make things go even faster with a few other tips. First, call your credit card company and ask about getting your rate lowered. This won’t always work, but if you have been on time with your payments and a decent credit score, they may be willing to work with you. It doesn’t hurt to try and it doesn’t cost anything. The worst they can do is say no.</p>
<p style="text-align: justify;">Don’t forget about balance transfers. Again, it isn’t always easy to get credit and the balance transfer deal may not be the best, but if you can find a way to transfer the balance from a card with a 25% APR to a card with an 18% APR, that’s still something. There may be some special 0% offers as well, but they are harder to come by these days and the hidden fees may outweigh the benefit.<span id="more-125"></span></p>
<p style="text-align: justify;">Finally, keep in mind that this process still takes time. There is no magic method of paying off debt, so realize that it will still take months or even a few years to become completely debt-free. But what we're doing is putting a process in place to make sure that you can get out of debt as soon as possible. You can speed up the process if you continue to pay even more money towards your debt as your budget allows.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/eliminate-your-debt-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Credit Cards You Should Never Close</title>
		<link>http://www.imbrandon.com/credit-and-debt/5-credit-cards-you-should-never-close/</link>
		<comments>http://www.imbrandon.com/credit-and-debt/5-credit-cards-you-should-never-close/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:01:50 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card account]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit histories]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[delinquent credit]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[maxed out]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.imbrandon.com/?p=100</guid>
		<description><![CDATA[Many consumers close credit cards after becoming what seems like too delinquent to catch up. There seems to be the notion that closing cards makes delinquency go away. Not only is this not the case, closing out a delinquent credit card will hurt your credit more than it will help. Here are five credit cards that &#8230; </p><p><a class="more-link block-button" href="http://www.imbrandon.com/credit-and-debt/5-credit-cards-you-should-never-close/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id='lw_context_ads'><p style="text-align: justify;"><a href="http://www.imbrandon.com/wp-content/uploads/2010/01/credit-card-4.jpg"><img class="aligncenter size-medium wp-image-149" title="credit-card-4" src="http://www.imbrandon.com/wp-content/uploads/2010/01/credit-card-4-300x268.jpg" alt="credit card 4 300x268 5 Credit Cards You Should Never Close" width="300" height="268" /></a>Many consumers close credit cards after becoming what seems like too delinquent to catch up. There seems to be the notion that closing cards makes delinquency go away. Not only is this not the case, closing out a delinquent credit card will hurt your credit more than it will help.</p>
<p style="text-align: justify;">Here are five credit cards that you should never close.</p>
<ol style="text-align: justify;">
<li><strong>Any credit card that still has a balance.</strong><br />
When you close a credit card that has a balance, your total available credit is lowered to $0. Since you still have a balance on that credit card with no credit limit, it looks like you’ve maxed out. The amount of debt you have is 30% of your credit score; so a maxed out credit card, or one that appears to be maxed out, can have a very negative impact on your credit score.</li>
<li><strong>Your only credit card with available credit.</strong><br />
Closing out this card will decrease total available credit and increase your credit utilization, which, as before, is not a desired situation.</li>
<li><strong>Your only credit card.</strong><br />
Since part of your credit score into consideration the different types of credit you have, keeping a credit card in the mix will add points to your credit score. You could get turned down for a credit card in the future because the creditor thinks you don’t have enough experience with credit cards.</li>
<li><strong>Your oldest credit card account.</strong><br />
Closing out your old credit cards shortens your credit history. Lenders tend to view borrowers with short credit histories as riskier than borrowers with longer histories. Closing your oldest credit card won't impact your credit score immediately. But, once the credit card falls off your credit report 10 years down the road, you might see an unexpected credit score drop.</li>
<li style="text-align: justify;"><strong>The credit card with the best terms.</strong><br />
Why let a good thing go? If you have a credit card that has a low interest rate, no annual fee, and other perks like travel insurance, keep it. A credit card that charges you less for making purchases is far better than one that charges you more.</li>
</ol>
<h4>Incoming search terms:</h4><ul><li>Brandon Banks credit cards only</li></ul></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imbrandon.com/credit-and-debt/5-credit-cards-you-should-never-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

